Explore the life of harbour

Downstream - Merchandises - Monthly Statistics

2008 2009 2010 M10 - M09 Variation 2010/2009
Monthly Added Monthly Added Monthly Added
Number of vessels Downstream 13 104 18 78 --- 116 -18 27.41 %
Volume of vessels Downstream 135159 1403470 126247 989220 --- 1260324 -126247 27.41 %
Coat 4721 4721 0 0 0 0 --- %
Nothern Wood 1674 10792 893 13228 8761 -893 -33.77 %
Exotics wood 3817 52342 1168 18040 19158 -1168 6.2 %
Traffic salt 0 0 0 26541 66090 0 149.01 %
Traffic clinkers 4857 12237 0 0 0 0 --- %
Cereals 0 134573 27281 131298 246456 -27281 87.71 %
Animal Foods 0 4286 0 0 1704 0 --- %
Fertilizer 10526 84983 10781 29858 45130 -10781 51.15 %
Scrap 8346 65730 11092 49089 44207 -11092 -9.95 %
Diverce 2713 13397 1177 2197 8850 -1177 302.82 %
Total Traffic Downstream 36654 383061 52392 270251 440356 -52392 62.94 %

Port de Commerce de Caen-Ouistreham - Bassin d'Hérouville - 14200 Hérouville Saint-Clair

Tél. : 02 31 35 63 00 - Fax : 02 31 35 63 06Conception & Réalisation : Netskiss