Explore the life of harbour

Downstream - Merchandises - Monthly Statistics

2009 2010 2011 M12 - M11 Variation 2012/2011
Monthly Added Monthly Added Monthly Added
Number of vessels Downstream 12 22 20 39 16 38 -4 3.7 %
Volume of vessels Downstream 174411 424466 222317 414824 180794 430175 -41523 3.7 %
Coat 0 0 0 0 0 0 0 --- %
Nothern Wood 3715 3715 578 578 1759 2702 1181 367.47 %
Exotics wood 1750 6419 1933 4306 2877 7057 944 63.89 %
Traffic salt 12240 16840 29468 42039 13876 13876 -15592 -66.99 %
Traffic clinkers 0 0 0 0 0 0 0 --- %
Cereals 25020 75020 17520 62170 69992 122612 52472 97.22 %
Animal Foods 0 0 1704 1704 1650 3300 -54 93.66 %
Fertilizer 6940 6940 9437 24158 14602 28555 5165 18.2 %
Scrap 0 2595 12002 12002 3338 3338 -8664 -72.19 %
Diverce 0 231 0 2510 0 6203 0 147.13 %
Total Traffic Downstream 49665 111760 72642 149467 108094 187643 35452 25.54 %

Port de Commerce de Caen-Ouistreham - Bassin d'Hérouville - 14200 Hérouville Saint-Clair

Tél. : 02 31 35 63 00 - Fax : 02 31 35 63 06Conception & Réalisation : Netskiss