Explore the life of harbour

Downstream - Merchandises - Annual Statistics

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Variation 2009/2008 Graphiques
Total exportation 589381 539172 366812 484620 506771 472399 539456 401567 365117 250367 -31.43 % Evolution
Total importation 369600 348177 324712 343238 314834 305073 305278 327567 275467 152910 -44.49 % Evolution
Trafic total Downstream 958981 887349 691524 827858 821605 777472 844734 729134 640584 403277 -37.05 % Evolution
Coat 71912 86532 67057 52482 29854 19044 13282 3059 13971 0 -100 % Evolution
Nothern Wood 29192 27211 32071 28427 28076 26524 25985 26334 18424 27184 47.55 % Evolution
Exotics wood 53783 63378 48958 71514 81931 95216 93512 111291 74149 29033 -60.85 % Evolution
Traffic salt 0 0 0 0 0 0 17799 7604 5194 40240 674.74 % Evolution
Traffic clinkers 0 0 0 0 0 0 0 45128 16583 0 -100 % Evolution
Cereals 460643 430489 195432 321839 339629 338830 368687 269861 260810 168608 -35.35 % Evolution
Animal Foods 9492 6419 12343 0 0 13193 11332 6548 7348 0 -100 % Evolution
Fertilizer 109160 105633 124855 132353 110375 91322 88445 105805 115425 55276 -52.11 % Evolution
Scrap 95690 77255 68718 88740 113037 78292 111557 125307 100619 80600 -19.9 % Evolution
Diverce 101553 69978 69484 75264 62270 61349 90842 28108 28061 2336 -91.68 % Evolution

Port de Commerce de Caen-Ouistreham - Bassin d'Hérouville - 14200 Hérouville Saint-Clair

Tél. : 02 31 35 63 00 - Fax : 02 31 35 63 06Conception & Réalisation : Netskiss