Explore the life of harbour

Downstream - Merchandises - Annual Statistics

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Variation 2011/2010 Graphiques
Total exportation 366812 484620 506771 472399 539456 401567 365117 250367 538792 2831924 425.61 % Evolution
Total importation 324712 343238 314834 305073 305278 327567 275467 152910 280023 1834281 555.05 % Evolution
Trafic total Downstream 691524 827858 821605 777472 844734 729134 640584 403277 818815 4666205 469.87 % Evolution
Coat 67057 52482 29854 19044 13282 3059 13971 0 0 24568 --- % Evolution
Nothern Wood 32071 28427 28076 26524 25985 26334 18424 27184 24532 28028 14.25 % Evolution
Exotics wood 48958 71514 81931 95216 93512 111291 74149 29033 36849 23075 -37.38 % Evolution
Traffic salt 0 0 0 0 17799 7604 5194 40240 82960 66063 -20.37 % Evolution
Traffic clinkers 0 0 0 0 0 45128 16583 0 0 0 --- % Evolution
Cereals 195432 321839 339629 338830 368687 269861 260810 168608 456115 286328 -37.22 % Evolution
Animal Foods 12343 0 0 13193 11332 6548 7348 0 12608 20799 64.97 % Evolution
Fertilizer 124855 132353 110375 91322 88445 105805 115425 55276 89545 79879 -10.79 % Evolution
Scrap 68718 88740 113037 78292 111557 125307 100619 80600 85053 67026 -21.2 % Evolution
Diverce 69484 75264 62270 61349 90842 28108 28061 2336 31153 69742 123.87 % Evolution

Port de Commerce de Caen-Ouistreham - Bassin d'Hérouville - 14200 Hérouville Saint-Clair

Tél. : 02 31 35 63 00 - Fax : 02 31 35 63 06Conception & Réalisation : Netskiss